Fairfax, California — Earthquakes
Earthquakes Near Fairfax, California
A list of all earthquakes centered near Fairfax, California over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
| # | Earthquake | Distance |
|---|---|---|
| 1. | 1993-06-27 - Mag. 2.00 (ml) | 3.3 mi. |
| 2. | 2013-08-02 - Mag. 1.20 (Md) | 7.1 mi. |
| 3. | 2013-06-04 - Mag. 1.30 (Md) | 7.2 mi. |
| 4. | 2013-03-21 - Mag. 1.10 (Md) | 7.5 mi. |
| 5. | 2013-04-21 - Mag. 1.50 (Md) | 7.6 mi. |
| 6. | 1999-08-18 - Mag. 4.50 (mwr) | 7.7 mi. |
| 7. | 1985-07-22 - Mag. 2.70 (ml) | 9.5 mi. |
| 8. | 1985-03-24 - Mag. 2.80 (ml) | 9.6 mi. |
| 9. | 1989-02-12 - Mag. 2.90 (ml) | 9.7 mi. |
| 10. | 1989-02-13 - Mag. 3.00 (ml) | 10 mi. |
| 11. | 1989-02-12 - Mag. 2.70 (ml) | 10.3 mi. |
| 12. | 1989-02-13 - Mag. 3.60 (ml) | 10.3 mi. |
| 13. | 1989-02-03 - Mag. 2.00 (ml) | 10.4 mi. |
| 14. | 1989-02-14 - Mag. 2.80 (ml) | 10.7 mi. |
| 15. | 1989-02-12 - Mag. 3.10 (ml) | 10.7 mi. |
| 16. | 1989-03-03 - Mag. 2.60 (ml) | 10.7 mi. |
| 17. | 2012-05-12 - Mag. 2.50 (md) | 11.1 mi. |
| 18. | 1993-09-19 - Mag. 3.60 (ml) | 11.6 mi. |
| 19. | 1993-09-19 - Mag. 3.60 (ml) | 11.6 mi. |
| 20. | 1993-09-19 - Mag. 3.00 (ml) | 11.7 mi. |
Earthquake Locations