Everson, Pennsylvania — Tornados
Tornados Near Everson, Pennsylvania
A list of all F1 or larger tornados that touched down near Everson, Pennsylvania over the last 75 years. Data courtesy of NOAA Severe Weather Database.
Nearest Tornados by Distance
| # | Tornado | Distance |
|---|---|---|
| 1. | 1993-6-8 - F1 Tornado | 0.9 mi. |
| 2. | 1991-4-9 - F1 Tornado | 0.9 mi. |
| 3. | 1965-11-16 - F2 Tornado | 1.9 mi. |
| 4. | 1998-6-2 - F1 Tornado | 10.3 mi. |
| 5. | 1954-6-26 - F2 Tornado | 12 mi. |
| 6. | 1964-6-15 - F2 Tornado | 14.6 mi. |
| 7. | 1986-10-1 - F2 Tornado | 14.6 mi. |
| 8. | 1962-9-10 - F1 Tornado | 15 mi. |
| 9. | 2006-12-1 - F1 Tornado | 15.3 mi. |
| 10. | 2011-3-23 - F2 Tornado | 15.3 mi. |
| 11. | 1957-7-8 - F1 Tornado | 15.9 mi. |
| 12. | 1994-7-5 - F1 Tornado | 16.6 mi. |
| 13. | 1976-7-15 - F1 Tornado | 17.6 mi. |
| 14. | 1991-4-9 - F1 Tornado | 18.3 mi. |
| 15. | 1976-7-11 - F3 Tornado | 18.5 mi. |
| 16. | 1998-6-2 - F4 Tornado | 19.6 mi. |
| 17. | 1998-6-2 - F4 Tornado | 19.6 mi. |
| 18. | 1983-5-22 - F2 Tornado | 20.2 mi. |
| 19. | 1975-9-5 - F1 Tornado | 20.3 mi. |
| 20. | 1974-6-10 - F1 Tornado | 21.3 mi. |
Tornado Locations