Evergreen, Missouri — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Laclede County, Missouri, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Laclede County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 8,556 | 65.61% | 
| Al Gore (Democrat) | 4,183 | 32.08% | 
| Other Candidate(s) | 301 | 2.31% | 
| Total Votes | 13,040 | 100% | 
Laclede County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 10,578 | 71.14% | 
| John Kerry (Democrat) | 4,213 | 28.33% | 
| Other Candidate(s) | 78 | 0.52% | 
| Total Votes | 14,869 | 100% | 
Laclede County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 5,217 | 31.97% | 
| John McCain (Republican) | 10,872 | 66.62% | 
| Other Candidate(s) | 230 | 1.41% | 
| Total Votes | 16,319 | 100% | 
Laclede County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 4,093 | 26.65% | 
| Mitt Romney (Republican) | 10,934 | 71.18% | 
| Other Candidate(s) | 334 | 2.17% | 
| Total Votes | 15,361 | 100% | 
Laclede County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 12,834 | 80.42% | 
| Hillary Clinton (Democrat) | 2,543 | 15.93% | 
| Other Candidate(s) | 582 | 3.65% | 
| Total Votes | 15,959 | 100% |