Emlyn, Kentucky — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Whitley County, Kentucky, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Whitley County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 7,502 | 63.74% |
| Al Gore (Democrat) | 4,101 | 34.84% |
| Other Candidate(s) | 167 | 1.42% |
| Total Votes | 11,770 | 100% |
Whitley County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 9,559 | 70.14% |
| John Kerry (Democrat) | 3,985 | 29.24% |
| Other Candidate(s) | 85 | 0.62% |
| Total Votes | 13,629 | 100% |
Whitley County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 3,484 | 25.43% |
| John McCain (Republican) | 10,014 | 73.08% |
| Other Candidate(s) | 205 | 1.5% |
| Total Votes | 13,703 | 100% |
Whitley County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 2,683 | 20.53% |
| Mitt Romney (Republican) | 10,232 | 78.3% |
| Other Candidate(s) | 153 | 1.17% |
| Total Votes | 13,068 | 100% |
Whitley County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 11,312 | 82.18% |
| Hillary Clinton (Democrat) | 2,067 | 15.02% |
| Other Candidate(s) | 386 | 2.8% |
| Total Votes | 13,765 | 100% |