East Franklin, Pennsylvania — Tornados
Tornados Near East Franklin, Pennsylvania
A list of all F1 or larger tornados that touched down near East Franklin, Pennsylvania over the last 75 years. Data courtesy of NOAA Severe Weather Database.
Nearest Tornados by Distance
| # | Tornado | Distance |
|---|---|---|
| 1. | 1975-11-10 - F1 Tornado | 5.3 mi. |
| 2. | 1953-5-23 - F1 Tornado | 5.6 mi. |
| 3. | 1979-6-29 - F1 Tornado | 8.1 mi. |
| 4. | 2011-5-26 - F1 Tornado | 11.5 mi. |
| 5. | 1994-6-6 - F1 Tornado | 13 mi. |
| 6. | 1998-6-2 - F1 Tornado | 13.2 mi. |
| 7. | 1994-6-6 - F1 Tornado | 13.2 mi. |
| 8. | 1992-7-17 - F1 Tornado | 13.3 mi. |
| 9. | 1953-9-12 - F2 Tornado | 13.5 mi. |
| 10. | 1957-11-19 - F1 Tornado | 13.6 mi. |
| 11. | 1964-6-15 - F1 Tornado | 14.1 mi. |
| 12. | 1952-8-16 - F1 Tornado | 15.2 mi. |
| 13. | 1992-7-17 - F2 Tornado | 15.5 mi. |
| 14. | 2002-4-28 - F1 Tornado | 16.2 mi. |
| 15. | 2011-4-28 - F2 Tornado | 16.4 mi. |
| 16. | 1970-6-18 - F3 Tornado | 16.7 mi. |
| 17. | 1950-7-5 - F2 Tornado | 16.8 mi. |
| 18. | 1992-8-28 - F1 Tornado | 17.2 mi. |
| 19. | 1996-5-11 - F1 Tornado | 17.6 mi. |
| 20. | 1992-8-28 - F1 Tornado | 17.7 mi. |
Tornado Locations