Dry Prong, Louisiana — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Grant Parish, Louisiana, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Grant Parish - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 4,784 | 67.88% | 
| Al Gore (Democrat) | 2,099 | 29.78% | 
| Other Candidate(s) | 165 | 2.34% | 
| Total Votes | 7,048 | 100% | 
Grant Parish - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 5,911 | 73.97% | 
| John Kerry (Democrat) | 1,977 | 24.74% | 
| Other Candidate(s) | 103 | 1.29% | 
| Total Votes | 7,991 | 100% | 
Grant Parish - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 1,474 | 17.23% | 
| John McCain (Republican) | 6,906 | 80.71% | 
| Other Candidate(s) | 177 | 2.07% | 
| Total Votes | 8,557 | 100% | 
Grant Parish - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 1,421 | 16.4% | 
| Mitt Romney (Republican) | 7,082 | 81.72% | 
| Other Candidate(s) | 163 | 1.88% | 
| Total Votes | 8,666 | 100% | 
Grant Parish - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 7,406 | 83.98% | 
| Hillary Clinton (Democrat) | 1,181 | 13.39% | 
| Other Candidate(s) | 232 | 2.63% | 
| Total Votes | 8,819 | 100% | 
 
				