Dingman, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Pike County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Pike County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 9,339 | 53.78% | 
| Al Gore (Democrat) | 7,330 | 42.21% | 
| Other Candidate(s) | 695 | 4% | 
| Total Votes | 17,364 | 100% | 
Pike County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 12,444 | 58.43% | 
| John Kerry (Democrat) | 8,656 | 40.64% | 
| Other Candidate(s) | 199 | 0.93% | 
| Total Votes | 21,299 | 100% | 
Pike County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 11,448 | 47.33% | 
| John McCain (Republican) | 12,456 | 51.49% | 
| Other Candidate(s) | 286 | 1.18% | 
| Total Votes | 24,190 | 100% | 
Pike County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 10,170 | 43.9% | 
| Mitt Romney (Republican) | 12,713 | 54.88% | 
| Other Candidate(s) | 281 | 1.21% | 
| Total Votes | 23,164 | 100% | 
Pike County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 16,035 | 61.52% | 
| Hillary Clinton (Democrat) | 9,247 | 35.48% | 
| Other Candidate(s) | 784 | 3.01% | 
| Total Votes | 26,066 | 100% |