Dimock, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Susquehanna County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Susquehanna County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 10,226 | 59.21% |
| Al Gore (Democrat) | 6,481 | 37.53% |
| Other Candidate(s) | 564 | 3.27% |
| Total Votes | 17,271 | 100% |
Susquehanna County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 11,573 | 60.78% |
| John Kerry (Democrat) | 7,351 | 38.61% |
| Other Candidate(s) | 116 | 0.61% |
| Total Votes | 19,040 | 100% |
Susquehanna County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 8,314 | 43.45% |
| John McCain (Republican) | 10,551 | 55.14% |
| Other Candidate(s) | 269 | 1.41% |
| Total Votes | 19,134 | 100% |
Susquehanna County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 6,891 | 38.43% |
| Mitt Romney (Republican) | 10,735 | 59.87% |
| Other Candidate(s) | 304 | 1.7% |
| Total Votes | 17,930 | 100% |
Susquehanna County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 13,295 | 69.24% |
| Hillary Clinton (Democrat) | 5,065 | 26.38% |
| Other Candidate(s) | 840 | 4.38% |
| Total Votes | 19,200 | 100% |