Deep River, Iowa — Doctors and Hospitals
Doctors and Dentists in Poweshiek County
Population per Care Provider
1,259
People per Doctor
2,565
People per Dentist
Ratio of people per care provider. Source: County Health Rankings (Robert Wood Johnson Foundation)
Compared to State and National
| Providers | Iowa | United States | ||
|---|---|---|---|---|
| Doctors | 2,260.0 | -1001 | 2,555.0 | -1296 |
| Dentists | 3,066.0 | -501 | 3,547.0 | -982 |
Hospitals Near Deep River, Iowa
Nearest Hospitals by Distance
| # | Hospital | Distance |
|---|---|---|
| 1. | Montezuma Medical Clinic | 7.9 mi. |
| 2. | Montezuma Nursing and Rehab Center | 7.9 mi. |
| 3. | Brooklyn Medical Clinic | 10.9 mi. |
| 4. | Victor Medical Clinic | 11.2 mi. |
| 5. | Brookhaven Nursing Home | 11.6 mi. |
| 6. | New Sharon Care Center | 15.9 mi. |
| 7. | New Sharon Memorial Clinic | 15.9 mi. |
| 8. | English Valley Nursing Care Center | 16 mi. |
| 9. | North English Family Practice Center | 16.1 mi. |
| 10. | Sigourney Medical Clinic | 19.1 mi. |
Hospital Locations