Crystal, Minnesota — Tornados
Tornados Near Crystal, Minnesota
A list of all F1 or larger tornados that touched down near Crystal, Minnesota over the last 75 years. Data courtesy of NOAA Severe Weather Database.
Nearest Tornados by Distance
| # | Tornado | Distance |
|---|---|---|
| 1. | 1965-5-6 - F4 Tornado | 3.8 mi. |
| 2. | 1965-5-6 - F4 Tornado | 3.9 mi. |
| 3. | 1986-7-18 - F2 Tornado | 4.5 mi. |
| 4. | 2011-5-22 - F1 Tornado | 5.1 mi. |
| 5. | 1984-4-26 - F3 Tornado | 6.4 mi. |
| 6. | 1979-6-28 - F1 Tornado | 6.7 mi. |
| 7. | 1984-7-16 - F1 Tornado | 7.2 mi. |
| 8. | 2005-9-21 - F2 Tornado | 9.7 mi. |
| 9. | 1951-7-20 - F3 Tornado | 9.9 mi. |
| 10. | 1979-6-28 - F1 Tornado | 10 mi. |
| 11. | 1966-7-5 - F2 Tornado | 10 mi. |
| 12. | 1987-7-23 - F3 Tornado | 10 mi. |
| 13. | 1998-5-15 - F1 Tornado | 10.3 mi. |
| 14. | 1995-7-21 - F1 Tornado | 11.2 mi. |
| 15. | 2008-5-25 - F1 Tornado | 11.6 mi. |
| 16. | 1966-7-5 - F1 Tornado | 11.7 mi. |
| 17. | 1993-7-7 - F1 Tornado | 11.9 mi. |
| 18. | 1963-8-2 - F1 Tornado | 12.1 mi. |
| 19. | 1983-7-3 - F4 Tornado | 13.1 mi. |
| 20. | 2004-5-9 - F1 Tornado | 14.8 mi. |
Tornado Locations