Crow Agency, Montana — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Big Horn County, Montana, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Big Horn County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 1,651 | 39.77% |
| Al Gore (Democrat) | 2,345 | 56.49% |
| Other Candidate(s) | 155 | 3.73% |
| Total Votes | 4,151 | 100% |
Big Horn County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 2,028 | 47.04% |
| John Kerry (Democrat) | 2,215 | 51.38% |
| Other Candidate(s) | 68 | 1.58% |
| Total Votes | 4,311 | 100% |
Big Horn County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 3,490 | 67.39% |
| John McCain (Republican) | 1,622 | 31.32% |
| Other Candidate(s) | 67 | 1.29% |
| Total Votes | 5,179 | 100% |
Big Horn County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 2,830 | 62.05% |
| Mitt Romney (Republican) | 1,655 | 36.29% |
| Other Candidate(s) | 76 | 1.67% |
| Total Votes | 4,561 | 100% |
Big Horn County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 1,833 | 44.19% |
| Hillary Clinton (Democrat) | 2,061 | 49.69% |
| Other Candidate(s) | 254 | 6.12% |
| Total Votes | 4,148 | 100% |