Crossville, Illinois — Earthquakes
Earthquakes Near Crossville, Illinois
A list of all earthquakes centered near Crossville, Illinois over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
							| # | Earthquake | Distance | 
|---|---|---|
| 1. | 2002-06-18 - Mag. 4.60 (mwr) | 19.7 mi. | 
| 2. | 2008-04-19 - Mag. 2.80 (md) | 21.2 mi. | 
| 3. | 2008-04-18 - Mag. 2.60 (md) | 21.4 mi. | 
| 4. | 2008-04-19 - Mag. 2.80 (mblg) | 21.4 mi. | 
| 5. | 2008-04-24 - Mag. 2.60 (mblg) | 21.8 mi. | 
| 6. | 2012-11-20 - Mag. 3.60 (mblg) | 22.2 mi. | 
| 7. | 2008-04-18 - Mag. 5.40 (mwc) | 22.3 mi. | 
| 8. | 2008-04-20 - Mag. 2.80 (mblg) | 22.5 mi. | 
| 9. | 2008-04-25 - Mag. 3.70 (mwr) | 22.6 mi. | 
| 10. | 2008-04-30 - Mag. 2.60 (md) | 22.6 mi. | 
| 11. | 2008-04-18 - Mag. 2.60 (mblg) | 22.8 mi. | 
| 12. | 2008-06-24 - Mag. 2.90 (md) | 22.8 mi. | 
| 13. | 2013-07-10 - Mag. 1.80 (Md) | 22.9 mi. | 
| 14. | 2003-01-03 - Mag. 3.10 (mblg) | 22.9 mi. | 
| 15. | 2008-05-01 - Mag. 3.30 (mblg) | 23 mi. | 
| 16. | 2008-06-05 - Mag. 3.40 (mwr) | 23 mi. | 
| 17. | 2008-06-01 - Mag. 1.60 (md) | 23.1 mi. | 
| 18. | 2008-04-18 - Mag. 3.40 (mblg) | 23.2 mi. | 
| 19. | 2008-07-18 - Mag. 3.10 (mblg) | 23.9 mi. | 
| 20. | 2008-04-18 - Mag. 4.80 (mwc) | 24.7 mi. | 
Earthquake Locations