Cresco, Iowa — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Howard County, Iowa, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Howard County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 1,922 | 42.83% |
| Al Gore (Democrat) | 2,426 | 54.06% |
| Other Candidate(s) | 140 | 3.12% |
| Total Votes | 4,488 | 100% |
Howard County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 2,028 | 43.18% |
| John Kerry (Democrat) | 2,614 | 55.65% |
| Other Candidate(s) | 55 | 1.17% |
| Total Votes | 4,697 | 100% |
Howard County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 2,933 | 62.32% |
| John McCain (Republican) | 1,721 | 36.57% |
| Other Candidate(s) | 52 | 1.1% |
| Total Votes | 4,706 | 100% |
Howard County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 2,767 | 59.83% |
| Mitt Romney (Republican) | 1,793 | 38.77% |
| Other Candidate(s) | 65 | 1.41% |
| Total Votes | 4,625 | 100% |
Howard County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 2,611 | 57.93% |
| Hillary Clinton (Democrat) | 1,674 | 37.14% |
| Other Candidate(s) | 222 | 4.93% |
| Total Votes | 4,507 | 100% |