Cooperstown, Pennsylvania — Earthquakes
Earthquakes Near Cooperstown, Pennsylvania
A list of all earthquakes centered near Cooperstown, Pennsylvania over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
							| # | Earthquake | Distance | 
|---|---|---|
| 1. | 2007-01-03 - Mag. 2.50 (mblg) | 22.7 mi. | 
| 2. | 2010-12-10 - Mag. 2.70 (mblg) | 24 mi. | 
| 3. | 1998-09-25 - Mag. 4.50 (mwc) | 26.8 mi. | 
| 4. | 1990-12-17 - Mag. 2.50 (mblg) | 34 mi. | 
| 5. | 2011-09-30 - Mag. 2.50 (ml) | 49.2 mi. | 
| 6. | 2011-12-31 - Mag. 4.00 (mblg) | 49.6 mi. | 
| 7. | 2011-09-26 - Mag. 2.50 (mblg) | 49.8 mi. | 
| 8. | 2011-03-17 - Mag. 2.60 (mblg) | 49.9 mi. | 
| 9. | 2011-12-24 - Mag. 2.70 (mblg) | 50.3 mi. | 
| 10. | 2011-10-20 - Mag. 2.20 (ml) | 50.4 mi. | 
| 11. | 2007-09-28 - Mag. 2.80 (mblg) | 50.7 mi. | 
| 12. | 2003-07-17 - Mag. 2.50 (mblg) | 52.3 mi. | 
| 13. | 2001-01-20 - Mag. 2.60 (mblg) | 53.5 mi. | 
| 14. | 1987-07-13 - Mag. 3.50 (mb) | 53.8 mi. | 
| 15. | 2001-06-03 - Mag. 3.40 (mblg) | 54.1 mi. | 
| 16. | 1987-07-16 - Mag. 2.70 (mblg) | 55.4 mi. | 
| 17. | 1987-07-14 - Mag. 2.80 (mblg) | 55.4 mi. | 
| 18. | 1987-07-13 - Mag. 2.90 (mblg) | 55.4 mi. | 
| 19. | 1987-07-13 - Mag. 3.00 (mblg) | 55.4 mi. | 
| 20. | 1995-02-23 - Mag. 2.90 (mblg) | 55.8 mi. | 
Earthquake Locations
							
 
				