Cienega Springs, Arizona — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for La Paz County, Arizona, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
La Paz County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 2,543 | 56.76% | 
| Al Gore (Democrat) | 1,769 | 39.49% | 
| Other Candidate(s) | 168 | 3.75% | 
| Total Votes | 4,480 | 100% | 
La Paz County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 3,158 | 62.47% | 
| John Kerry (Democrat) | 1,849 | 36.58% | 
| Other Candidate(s) | 48 | 0.95% | 
| Total Votes | 5,055 | 100% | 
La Paz County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 1,794 | 34.55% | 
| John McCain (Republican) | 3,302 | 63.59% | 
| Other Candidate(s) | 97 | 1.87% | 
| Total Votes | 5,193 | 100% | 
La Paz County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 1,619 | 32.89% | 
| Mitt Romney (Republican) | 3,205 | 65.12% | 
| Other Candidate(s) | 98 | 1.99% | 
| Total Votes | 4,922 | 100% | 
La Paz County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 3,381 | 68.57% | 
| Hillary Clinton (Democrat) | 1,318 | 26.73% | 
| Other Candidate(s) | 232 | 4.7% | 
| Total Votes | 4,931 | 100% |