Chillicothe, Ohio — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Ross County, Ohio, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Ross County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 13,706 | 52.74% |
| Al Gore (Democrat) | 11,662 | 44.88% |
| Other Candidate(s) | 618 | 2.38% |
| Total Votes | 25,986 | 100% |
Ross County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 17,231 | 54.41% |
| John Kerry (Democrat) | 13,978 | 44.14% |
| Other Candidate(s) | 462 | 1.46% |
| Total Votes | 31,671 | 100% |
Ross County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 13,636 | 45.05% |
| John McCain (Republican) | 16,027 | 52.95% |
| Other Candidate(s) | 605 | 2% |
| Total Votes | 30,268 | 100% |
Ross County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 13,895 | 47.98% |
| Mitt Romney (Republican) | 14,582 | 50.35% |
| Other Candidate(s) | 484 | 1.67% |
| Total Votes | 28,961 | 100% |
Ross County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 17,833 | 61.59% |
| Hillary Clinton (Democrat) | 9,905 | 34.21% |
| Other Candidate(s) | 1,217 | 4.2% |
| Total Votes | 28,955 | 100% |