Childersburg, Alabama — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Talladega County, Alabama, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Talladega County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 13,807 | 54.25% |
| Al Gore (Democrat) | 11,264 | 44.26% |
| Other Candidate(s) | 378 | 1.49% |
| Total Votes | 25,449 | 100% |
Talladega County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 18,331 | 61.31% |
| John Kerry (Democrat) | 11,374 | 38.04% |
| Other Candidate(s) | 193 | 0.65% |
| Total Votes | 29,898 | 100% |
Talladega County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 13,769 | 40.33% |
| John McCain (Republican) | 20,109 | 58.9% |
| Other Candidate(s) | 265 | 0.78% |
| Total Votes | 34,143 | 100% |
Talladega County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 13,878 | 41.65% |
| Mitt Romney (Republican) | 19,217 | 57.68% |
| Other Candidate(s) | 222 | 0.67% |
| Total Votes | 33,317 | 100% |
Talladega County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 20,596 | 62% |
| Hillary Clinton (Democrat) | 12,108 | 36.45% |
| Other Candidate(s) | 514 | 1.55% |
| Total Votes | 33,218 | 100% |