Cheshire, Massachusetts — Earthquakes
Earthquakes Near Cheshire, Massachusetts
A list of all earthquakes centered near Cheshire, Massachusetts over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
| # | Earthquake | Distance |
|---|---|---|
| 1. | 2000-06-16 - Mag. 3.30 (mblg) | 36.4 mi. |
| 2. | 2007-03-26 - Mag. 1.80 (md) | 39.5 mi. |
| 3. | 2009-02-23 - Mag. 2.10 (md) | 47.4 mi. |
| 4. | 2009-02-20 - Mag. 2.70 (md) | 47.5 mi. |
| 5. | 1994-10-02 - Mag. 3.70 (mblg) | 47.5 mi. |
| 6. | 2009-02-18 - Mag. 2.40 (md) | 47.7 mi. |
| 7. | 2009-02-18 - Mag. 2.70 (md) | 47.8 mi. |
| 8. | 2009-10-21 - Mag. 2.90 (ml) | 47.9 mi. |
| 9. | 2011-08-25 - Mag. 2.80 (ml) | 47.9 mi. |
| 10. | 2011-08-27 - Mag. 2.90 (ml) | 48 mi. |
| 11. | 2000-11-06 - Mag. 2.40 (md) | 48 mi. |
| 12. | 2011-08-26 - Mag. 2.20 (ml) | 48 mi. |
| 13. | 2009-12-13 - Mag. 2.60 (md) | 48.1 mi. |
| 14. | 2009-12-13 - Mag. 3.10 (md) | 48.1 mi. |
| 15. | 2011-08-25 - Mag. 2.70 (mblg) | 48.1 mi. |
| 16. | 2009-05-18 - Mag. 2.10 (md) | 48.1 mi. |
| 17. | 2009-05-18 - Mag. 3.00 (md) | 48.3 mi. |
| 18. | 2009-03-22 - Mag. 2.80 (md) | 48.7 mi. |
| 19. | 2007-07-24 - Mag. 3.10 (md) | 48.7 mi. |
| 20. | 2007-07-24 - Mag. 2.60 (md) | 48.8 mi. |
Earthquake Locations