Charleston, Missouri — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Mississippi County, Missouri, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Mississippi County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 2,395 | 45.94% |
| Al Gore (Democrat) | 2,756 | 52.87% |
| Other Candidate(s) | 62 | 1.19% |
| Total Votes | 5,213 | 100% |
Mississippi County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 2,903 | 54.79% |
| John Kerry (Democrat) | 2,374 | 44.81% |
| Other Candidate(s) | 21 | 0.4% |
| Total Votes | 5,298 | 100% |
Mississippi County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 2,247 | 41.95% |
| John McCain (Republican) | 3,034 | 56.65% |
| Other Candidate(s) | 75 | 1.4% |
| Total Votes | 5,356 | 100% |
Mississippi County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 1,857 | 37.76% |
| Mitt Romney (Republican) | 2,996 | 60.92% |
| Other Candidate(s) | 65 | 1.32% |
| Total Votes | 4,918 | 100% |
Mississippi County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 3,600 | 69.7% |
| Hillary Clinton (Democrat) | 1,458 | 28.23% |
| Other Candidate(s) | 107 | 2.07% |
| Total Votes | 5,165 | 100% |