Centerport, Pennsylvania — Tornados
Tornados Near Centerport, Pennsylvania
A list of all F1 or larger tornados that touched down near Centerport, Pennsylvania over the last 75 years. Data courtesy of NOAA Severe Weather Database.
Nearest Tornados by Distance
| # | Tornado | Distance |
|---|---|---|
| 1. | 1976-6-30 - F1 Tornado | 4.8 mi. |
| 2. | 1998-5-31 - F3 Tornado | 5.7 mi. |
| 3. | 1992-8-28 - F1 Tornado | 7.5 mi. |
| 4. | 1998-3-9 - F1 Tornado | 7.7 mi. |
| 5. | 1954-4-17 - F1 Tornado | 10.5 mi. |
| 6. | 1963-4-21 - F1 Tornado | 10.5 mi. |
| 7. | 1979-10-5 - F2 Tornado | 10.5 mi. |
| 8. | 1984-7-5 - F2 Tornado | 10.6 mi. |
| 9. | 1978-8-28 - F1 Tornado | 12.3 mi. |
| 10. | 1984-7-5 - F2 Tornado | 12.7 mi. |
| 11. | 2011-5-26 - F1 Tornado | 14.3 mi. |
| 12. | 1979-9-5 - F2 Tornado | 14.4 mi. |
| 13. | 1957-11-19 - F1 Tornado | 15.6 mi. |
| 14. | 1984-7-5 - F2 Tornado | 16.2 mi. |
| 15. | 1970-6-18 - F3 Tornado | 16.5 mi. |
| 16. | 1994-6-6 - F1 Tornado | 17.1 mi. |
| 17. | 1996-5-11 - F1 Tornado | 17.2 mi. |
| 18. | 1950-7-5 - F2 Tornado | 17.4 mi. |
| 19. | 2011-5-23 - F1 Tornado | 17.5 mi. |
| 20. | 1973-5-28 - F1 Tornado | 17.8 mi. |
Tornado Locations