Center, North Dakota — Schools
Schools Near Center, North Dakota
Nearest Schools by Distance
| # | School | Distance |
|---|---|---|
| 1. | Pleasant Valley School Number 1 | 8.9 mi. |
| 2. | Manley School Number 3 | 10.2 mi. |
| 3. | Marysville School Number 2 | 11.5 mi. |
| 4. | Weber School | 12.6 mi. |
| 5. | Spring Brook School | 12.8 mi. |
| 6. | Price School | 16.4 mi. |
| 7. | Buffalo Lake School Number 2 | 19.1 mi. |
| 8. | Satterlund School Number 2 | 20 mi. |
| 9. | School Number 1 | 20 mi. |
| 10. | Square Butte School Number 1 | 20.6 mi. |
| 11. | School Number 3 | 21.2 mi. |
| 12. | Square Butte School Number 2 | 22.1 mi. |
| 13. | Square Butte School Number 3 | 22.1 mi. |
| 14. | Sverdrup School | 22.3 mi. |
| 15. | Koenig School Number 3 | 24.6 mi. |
| 16. | Monson School | 26.5 mi. |
| 17. | Lewis and Clark School | 26.8 mi. |
| 18. | Veeder School Number 2 | 27 mi. |
| 19. | Roosevelt School | 27.3 mi. |
| 20. | Koenig School Number 4 | 27.4 mi. |
| 21. | Saint Joseph School | 27.6 mi. |
| 22. | Syndicate School | 27.7 mi. |
| 23. | Benson School | 27.9 mi. |
| 24. | Custer School | 28 mi. |
| 25. | Highland School | 28 mi. |
| 26. | School Number 4 | 28.1 mi. |
| 27. | Koenig School Number 1 | 29.4 mi. |
| 28. | Bismarck State College | 30.5 mi. |
| 29. | Bismarck Vocational Center | 30.6 mi. |
School Locations