Cedarville, Ohio — Doctors and Hospitals
Doctors and Dentists in Greene County
Population per Care Provider
1,243
People per Doctor
1,419
People per Dentist
Ratio of people per care provider. Source: County Health Rankings (Robert Wood Johnson Foundation)
Compared to State and National
| Providers | Ohio | United States | ||
|---|---|---|---|---|
| Doctors | 2,451.0 | -1208 | 2,555.0 | -1312 |
| Dentists | 3,442.0 | -2023 | 3,547.0 | -2128 |
Hospitals Near Cedarville, Ohio
Nearest Hospitals by Distance
| # | Hospital | Distance |
|---|---|---|
| 1. | Patterson Clinic | 0.3 mi. |
| 2. | Greene Memorial Hospital | 7 mi. |
| 3. | Springfield Regional Medical Center High Street Campus | 12.3 mi. |
| 4. | Rickley Memorial Hospital | 12.5 mi. |
| 5. | Springview Hospital | 12.8 mi. |
| 6. | Wright-Patterson Medical Center | 12.9 mi. |
| 7. | Springfield Regional Medical Center Fountain Campus | 13.6 mi. |
| 8. | Dayton State Hospital | 18.7 mi. |
| 9. | Barney Convalescent Hospital | 19.2 mi. |
| 10. | The Dayton Childrens Medical Center | 19.2 mi. |
Hospital Locations