Carlos, Minnesota — Bridges
Bridges Near Carlos, Minnesota
Nearest Bridges by Distance
| # | Bridge | Distance |
|---|---|---|
| 1. | Phelps Mill Bridge | 37.9 mi. |
| 2. | Waterstreet Bridge | 41 mi. |
| 3. | Mary Brown Bridge | 54.3 mi. |
| 4. | Rotary Club Suspension Bridge | 55.9 mi. |
| 5. | Bridge of Hope | 59.1 mi. |
| 6. | Desota Bridge | 61.9 mi. |
| 7. | Milan Bridge | 69.1 mi. |
| 8. | Ramsey Park Swayback Bridge | 98.6 mi. |
| 9. | Gillespie Bridge | 102.9 mi. |
| 10. | Faherty Bridge | 103.3 mi. |
Bridge Locations