Cana, Virginia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Carroll County, Virginia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Carroll County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 7,142 | 64.92% |
| Al Gore (Democrat) | 3,638 | 33.07% |
| Other Candidate(s) | 221 | 2.01% |
| Total Votes | 11,001 | 100% |
Carroll County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 8,173 | 67.39% |
| John Kerry (Democrat) | 3,888 | 32.06% |
| Other Candidate(s) | 67 | 0.55% |
| Total Votes | 12,128 | 100% |
Carroll County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 4,108 | 32.74% |
| John McCain (Republican) | 8,186 | 65.24% |
| Other Candidate(s) | 253 | 2.02% |
| Total Votes | 12,547 | 100% |
Carroll County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 3,500 | 28.42% |
| Mitt Romney (Republican) | 8,351 | 67.81% |
| Other Candidate(s) | 464 | 3.77% |
| Total Votes | 12,315 | 100% |
Carroll County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 10,653 | 78.41% |
| Hillary Clinton (Democrat) | 2,557 | 18.82% |
| Other Candidate(s) | 377 | 2.77% |
| Total Votes | 13,587 | 100% |