Cadiz, Indiana — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Henry County, Indiana, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Henry County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 10,321 | 56.35% |
| Al Gore (Democrat) | 7,647 | 41.75% |
| Other Candidate(s) | 347 | 1.89% |
| Total Votes | 18,315 | 100% |
Henry County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 13,137 | 64.07% |
| John Kerry (Democrat) | 7,176 | 35% |
| Other Candidate(s) | 191 | 0.93% |
| Total Votes | 20,504 | 100% |
Henry County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 10,058 | 47.23% |
| John McCain (Republican) | 10,894 | 51.16% |
| Other Candidate(s) | 344 | 1.62% |
| Total Votes | 21,296 | 100% |
Henry County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 7,613 | 40.08% |
| Mitt Romney (Republican) | 10,836 | 57.04% |
| Other Candidate(s) | 547 | 2.88% |
| Total Votes | 18,996 | 100% |
Henry County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 13,895 | 69.22% |
| Hillary Clinton (Democrat) | 5,124 | 25.52% |
| Other Candidate(s) | 1,056 | 5.26% |
| Total Votes | 20,075 | 100% |