Buena Park, California — Earthquakes
Earthquakes Near Buena Park, California
A list of all earthquakes centered near Buena Park, California over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
| # | Earthquake | Distance |
|---|---|---|
| 1. | 2003-06-04 - Mag. 2.50 (ml) | 1.9 mi. |
| 2. | 1989-05-08 - Mag. 3.00 (ml) | 2.5 mi. |
| 3. | 1982-04-13 - Mag. 2.20 (ml) | 2.9 mi. |
| 4. | 1982-01-03 - Mag. 2.60 (ml) | 2.9 mi. |
| 5. | 2013-05-01 - Mag. 1.30 (Ml) | 4.4 mi. |
| 6. | 1984-10-18 - Mag. 3.10 (ml) | 4.5 mi. |
| 7. | 1978-10-19 - Mag. 1.90 (ml) | 4.6 mi. |
| 8. | 1978-03-13 - Mag. 3.20 (ml) | 4.7 mi. |
| 9. | 1982-11-04 - Mag. 2.80 (ml) | 4.8 mi. |
| 10. | 1979-08-06 - Mag. 2.00 (ml) | 4.9 mi. |
| 11. | 2004-11-09 - Mag. 2.20 (ml) | 5.2 mi. |
| 12. | 1975-01-14 - Mag. 3.10 (ml) | 5.3 mi. |
| 13. | 1977-11-08 - Mag. 3.40 (ml) | 5.7 mi. |
| 14. | 2009-12-24 - Mag. 2.10 (ml) | 5.9 mi. |
| 15. | 2011-11-29 - Mag. 2.30 (ml) | 5.9 mi. |
| 16. | 1978-03-14 - Mag. 2.50 (ml) | 6 mi. |
| 17. | 1975-01-13 - Mag. 3.80 (mb) | 6 mi. |
| 18. | 1979-07-31 - Mag. 2.70 (ml) | 6.3 mi. |
| 19. | 1995-11-04 - Mag. 3.50 (ml) | 6.5 mi. |
| 20. | 1989-05-07 - Mag. 3.60 (ml) | 6.6 mi. |
Earthquake Locations