Buchanan, Virginia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Botetourt County, Virginia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Botetourt County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 8,867 | 64.07% | 
| Al Gore (Democrat) | 4,627 | 33.43% | 
| Other Candidate(s) | 346 | 2.5% | 
| Total Votes | 13,840 | 100% | 
Botetourt County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 10,865 | 68.78% | 
| John Kerry (Democrat) | 4,801 | 30.39% | 
| Other Candidate(s) | 131 | 0.83% | 
| Total Votes | 15,797 | 100% | 
Botetourt County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 5,693 | 32.75% | 
| John McCain (Republican) | 11,471 | 65.99% | 
| Other Candidate(s) | 218 | 1.25% | 
| Total Votes | 17,382 | 100% | 
Botetourt County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 5,449 | 29.93% | 
| Mitt Romney (Republican) | 12,471 | 68.49% | 
| Other Candidate(s) | 288 | 1.58% | 
| Total Votes | 18,208 | 100% | 
Botetourt County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 13,369 | 71.72% | 
| Hillary Clinton (Democrat) | 4,492 | 24.1% | 
| Other Candidate(s) | 780 | 4.18% | 
| Total Votes | 18,641 | 100% | 
 
				