Brockway, Pennsylvania — Tornados
Tornados Near Brockway, Pennsylvania
A list of all F1 or larger tornados that touched down near Brockway, Pennsylvania over the last 75 years. Data courtesy of NOAA Severe Weather Database.
Nearest Tornados by Distance
| # | Tornado | Distance |
|---|---|---|
| 1. | 2005-6-15 - F1 Tornado | 0.1 mi. |
| 2. | 1978-6-7 - F1 Tornado | 2.6 mi. |
| 3. | 2001-6-20 - F1 Tornado | 3.6 mi. |
| 4. | 1985-5-31 - F4 Tornado | 8.3 mi. |
| 5. | 1970-8-30 - F1 Tornado | 11.5 mi. |
| 6. | 1981-5-11 - F1 Tornado | 11.6 mi. |
| 7. | 1963-9-3 - F3 Tornado | 12.3 mi. |
| 8. | 2009-8-9 - F1 Tornado | 13.9 mi. |
| 9. | 2001-8-16 - F1 Tornado | 16 mi. |
| 10. | 1998-5-31 - F1 Tornado | 17.1 mi. |
| 11. | 2009-7-26 - F1 Tornado | 19.5 mi. |
| 12. | 2001-8-19 - F1 Tornado | 20.8 mi. |
| 13. | 1976-7-11 - F2 Tornado | 21.4 mi. |
| 14. | 1974-7-2 - F1 Tornado | 22.9 mi. |
| 15. | 1996-7-19 - F2 Tornado | 23.4 mi. |
| 16. | 1985-5-31 - F2 Tornado | 23.5 mi. |
| 17. | 1954-7-5 - F1 Tornado | 23.6 mi. |
| 18. | 1998-6-2 - F1 Tornado | 27.8 mi. |
| 19. | 1985-5-31 - F4 Tornado | 28.9 mi. |
| 20. | 1996-7-19 - F2 Tornado | 29.5 mi. |
Tornado Locations