Bogue, Kansas — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Graham County, Kansas, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Graham County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 1,058 | 71.97% |
| Al Gore (Democrat) | 346 | 23.54% |
| Other Candidate(s) | 66 | 4.49% |
| Total Votes | 1,470 | 100% |
Graham County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 1,082 | 75.14% |
| John Kerry (Democrat) | 334 | 23.19% |
| Other Candidate(s) | 24 | 1.67% |
| Total Votes | 1,440 | 100% |
Graham County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 323 | 23.07% |
| John McCain (Republican) | 1,043 | 74.5% |
| Other Candidate(s) | 34 | 2.43% |
| Total Votes | 1,400 | 100% |
Graham County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 248 | 18.8% |
| Mitt Romney (Republican) | 1,044 | 79.15% |
| Other Candidate(s) | 27 | 2.05% |
| Total Votes | 1,319 | 100% |
Graham County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 1,013 | 80.08% |
| Hillary Clinton (Democrat) | 185 | 14.62% |
| Other Candidate(s) | 67 | 5.3% |
| Total Votes | 1,265 | 100% |