Bellair-Meadowbrook Terrace, Florida — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Clay County, Florida, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Clay County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 41,903 | 72.83% | 
| Al Gore (Democrat) | 14,668 | 25.5% | 
| Other Candidate(s) | 961 | 1.67% | 
| Total Votes | 57,532 | 100% | 
Clay County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 62,078 | 76.17% | 
| John Kerry (Democrat) | 18,971 | 23.28% | 
| Other Candidate(s) | 446 | 0.55% | 
| Total Votes | 81,495 | 100% | 
Clay County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 26,635 | 28.29% | 
| John McCain (Republican) | 66,847 | 71% | 
| Other Candidate(s) | 675 | 0.72% | 
| Total Votes | 94,157 | 100% | 
Clay County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 25,745 | 26.67% | 
| Mitt Romney (Republican) | 69,996 | 72.5% | 
| Other Candidate(s) | 808 | 0.84% | 
| Total Votes | 96,549 | 100% | 
Clay County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 74,898 | 70.42% | 
| Hillary Clinton (Democrat) | 27,768 | 26.11% | 
| Other Candidate(s) | 3,697 | 3.48% | 
| Total Votes | 106,363 | 100% | 
 
				