Beaver, Iowa — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Boone County, Iowa, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Boone County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 5,625 | 45.96% | 
| Al Gore (Democrat) | 6,270 | 51.23% | 
| Other Candidate(s) | 344 | 2.81% | 
| Total Votes | 12,239 | 100% | 
Boone County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 6,870 | 49.04% | 
| John Kerry (Democrat) | 7,027 | 50.16% | 
| Other Candidate(s) | 112 | 0.8% | 
| Total Votes | 14,009 | 100% | 
Boone County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 7,333 | 53.18% | 
| John McCain (Republican) | 6,265 | 45.43% | 
| Other Candidate(s) | 192 | 1.39% | 
| Total Votes | 13,790 | 100% | 
Boone County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 7,457 | 52.38% | 
| Mitt Romney (Republican) | 6,540 | 45.94% | 
| Other Candidate(s) | 240 | 1.69% | 
| Total Votes | 14,237 | 100% | 
Boone County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 7,458 | 53.33% | 
| Hillary Clinton (Democrat) | 5,517 | 39.45% | 
| Other Candidate(s) | 1,009 | 7.22% | 
| Total Votes | 13,984 | 100% |