Beach, North Dakota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Golden Valley County, North Dakota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Golden Valley County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 611 | 75.25% |
| Al Gore (Democrat) | 156 | 19.21% |
| Other Candidate(s) | 45 | 5.54% |
| Total Votes | 812 | 100% |
Golden Valley County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 719 | 77.56% |
| John Kerry (Democrat) | 195 | 21.04% |
| Other Candidate(s) | 13 | 1.4% |
| Total Votes | 927 | 100% |
Golden Valley County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 209 | 23.97% |
| John McCain (Republican) | 640 | 73.39% |
| Other Candidate(s) | 23 | 2.64% |
| Total Votes | 872 | 100% |
Golden Valley County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 161 | 17.42% |
| Mitt Romney (Republican) | 740 | 80.09% |
| Other Candidate(s) | 23 | 2.49% |
| Total Votes | 924 | 100% |
Golden Valley County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 793 | 84.18% |
| Hillary Clinton (Democrat) | 99 | 10.51% |
| Other Candidate(s) | 50 | 5.31% |
| Total Votes | 942 | 100% |