Barnhart, Missouri — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Jefferson County, Missouri, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Jefferson County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 36,766 | 47.64% | 
| Al Gore (Democrat) | 38,616 | 50.03% | 
| Other Candidate(s) | 1,800 | 2.33% | 
| Total Votes | 77,182 | 100% | 
Jefferson County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 46,624 | 49.99% | 
| John Kerry (Democrat) | 46,057 | 49.38% | 
| Other Candidate(s) | 583 | 0.63% | 
| Total Votes | 93,264 | 100% | 
Jefferson County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 53,457 | 50.58% | 
| John McCain (Republican) | 50,793 | 48.06% | 
| Other Candidate(s) | 1,432 | 1.36% | 
| Total Votes | 105,682 | 100% | 
Jefferson County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 41,570 | 42.59% | 
| Mitt Romney (Republican) | 53,973 | 55.29% | 
| Other Candidate(s) | 2,070 | 2.12% | 
| Total Votes | 97,613 | 100% | 
Jefferson County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 68,973 | 65.09% | 
| Hillary Clinton (Democrat) | 31,546 | 29.77% | 
| Other Candidate(s) | 5,450 | 5.14% | 
| Total Votes | 105,969 | 100% | 
 
				