Bangs, Texas — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Brown County, Texas, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Brown County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 9,609 | 74.37% |
| Al Gore (Democrat) | 3,138 | 24.29% |
| Other Candidate(s) | 173 | 1.34% |
| Total Votes | 12,920 | 100% |
Brown County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 11,640 | 81.67% |
| John Kerry (Democrat) | 2,523 | 17.7% |
| Other Candidate(s) | 90 | 0.63% |
| Total Votes | 14,253 | 100% |
Brown County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 2,819 | 18.81% |
| John McCain (Republican) | 12,049 | 80.39% |
| Other Candidate(s) | 121 | 0.81% |
| Total Votes | 14,989 | 100% |
Brown County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 1,904 | 13.66% |
| Mitt Romney (Republican) | 11,894 | 85.35% |
| Other Candidate(s) | 138 | 0.99% |
| Total Votes | 13,936 | 100% |
Brown County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 12,010 | 86.1% |
| Hillary Clinton (Democrat) | 1,621 | 11.62% |
| Other Candidate(s) | 318 | 2.28% |
| Total Votes | 13,949 | 100% |