Ayr, North Dakota — Airports
Airports Near Ayr, North Dakota
Nearest Airports by Distance
							| # | Airport | Distance | 
|---|---|---|
| 1. | Wilcox Farm Airport | 2.4 mi. | 
| 2. | Grieve Airport | 4.1 mi. | 
| 3. | Punton Private | 4.8 mi. | 
| 4. | Schroeder Private Airport | 5.7 mi. | 
| 5. | Page Regional Airport | 8.7 mi. | 
| 6. | Vining Airport | 10.4 mi. | 
| 7. | Peterson Airstrip | 11.1 mi. | 
| 8. | Gage Flying Farmer Airport | 13.3 mi. | 
| 9. | Arthur Airport | 14.1 mi. | 
| 10. | Richtsmeier Airport | 14.1 mi. | 
| 11. | Nelson Airport | 14.5 mi. | 
| 12. | Smith Private Airport | 15.4 mi. | 
| 13. | Turner Field | 15.8 mi. | 
| 14. | Dittmer Airport | 18.3 mi. | 
| 15. | Casselton Robert Miller Regional Airport | 18.4 mi. | 
| 16. | Ausk Strip Airport | 19.9 mi. | 
| 17. | Poulson Field | 21 mi. | 
| 18. | Hashbarger Farm Airstrip | 21.7 mi. | 
| 19. | Durbin Airfield | 22.3 mi. | 
| 20. | Walkinshaw Airport | 22.7 mi. | 
| 21. | J Vining Airport | 23.2 mi. | 
| 22. | Woitzel Field | 23.5 mi. | 
| 23. | Dakota Airport | 25.2 mi. | 
| 24. | Lindemann Airport | 25.5 mi. | 
| 25. | Barnes County Municipal Airport | 25.7 mi. | 
| 26. | Kraft Airport | 25.9 mi. | 
| 27. | Boeder Landing Strip | 25.9 mi. | 
| 28. | Lisburg Airport | 25.9 mi. | 
| 29. | Erickson Airport | 26 mi. | 
| 30. | Jacob Gust Airport | 27.5 mi. | 
Airport Locations