Aurora, Missouri — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Lawrence County, Missouri, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Lawrence County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 8,305 | 64.41% |
| Al Gore (Democrat) | 4,235 | 32.84% |
| Other Candidate(s) | 354 | 2.75% |
| Total Votes | 12,894 | 100% |
Lawrence County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 11,194 | 70.82% |
| John Kerry (Democrat) | 4,506 | 28.51% |
| Other Candidate(s) | 106 | 0.67% |
| Total Votes | 15,806 | 100% |
Lawrence County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 5,097 | 30.64% |
| John McCain (Republican) | 11,260 | 67.69% |
| Other Candidate(s) | 277 | 1.67% |
| Total Votes | 16,634 | 100% |
Lawrence County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 4,014 | 25.49% |
| Mitt Romney (Republican) | 11,417 | 72.5% |
| Other Candidate(s) | 317 | 2.01% |
| Total Votes | 15,748 | 100% |
Lawrence County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 13,084 | 78.47% |
| Hillary Clinton (Democrat) | 2,898 | 17.38% |
| Other Candidate(s) | 692 | 4.15% |
| Total Votes | 16,674 | 100% |