Archer, Nebraska — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Merrick County, Nebraska, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Merrick County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 2,380 | 71.28% | 
| Al Gore (Democrat) | 848 | 25.4% | 
| Other Candidate(s) | 111 | 3.32% | 
| Total Votes | 3,339 | 100% | 
Merrick County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 2,771 | 75.77% | 
| John Kerry (Democrat) | 833 | 22.78% | 
| Other Candidate(s) | 53 | 1.45% | 
| Total Votes | 3,657 | 100% | 
Merrick County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 978 | 28.85% | 
| John McCain (Republican) | 2,356 | 69.5% | 
| Other Candidate(s) | 56 | 1.65% | 
| Total Votes | 3,390 | 100% | 
Merrick County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 921 | 26.64% | 
| Mitt Romney (Republican) | 2,477 | 71.65% | 
| Other Candidate(s) | 59 | 1.71% | 
| Total Votes | 3,457 | 100% | 
Merrick County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 2,914 | 78.61% | 
| Hillary Clinton (Democrat) | 601 | 16.21% | 
| Other Candidate(s) | 192 | 5.18% | 
| Total Votes | 3,707 | 100% | 
 
				