Annville, Kentucky — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Jackson County, Kentucky, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Jackson County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 4,079 | 84.12% |
| Al Gore (Democrat) | 701 | 14.46% |
| Other Candidate(s) | 69 | 1.42% |
| Total Votes | 4,849 | 100% |
Jackson County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 4,369 | 84.38% |
| John Kerry (Democrat) | 769 | 14.85% |
| Other Candidate(s) | 40 | 0.77% |
| Total Votes | 5,178 | 100% |
Jackson County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 743 | 14.22% |
| John McCain (Republican) | 4,407 | 84.36% |
| Other Candidate(s) | 74 | 1.42% |
| Total Votes | 5,224 | 100% |
Jackson County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 612 | 12.09% |
| Mitt Romney (Republican) | 4,365 | 86.25% |
| Other Candidate(s) | 84 | 1.66% |
| Total Votes | 5,061 | 100% |
Jackson County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 4,889 | 88.94% |
| Hillary Clinton (Democrat) | 482 | 8.77% |
| Other Candidate(s) | 126 | 2.29% |
| Total Votes | 5,497 | 100% |