Amidon, North Dakota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Slope County, North Dakota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Slope County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 316 | 71.66% |
| Al Gore (Democrat) | 85 | 19.27% |
| Other Candidate(s) | 40 | 9.07% |
| Total Votes | 441 | 100% |
Slope County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 335 | 77.55% |
| John Kerry (Democrat) | 89 | 20.6% |
| Other Candidate(s) | 8 | 1.85% |
| Total Votes | 432 | 100% |
Slope County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 106 | 25.79% |
| John McCain (Republican) | 297 | 72.26% |
| Other Candidate(s) | 8 | 1.95% |
| Total Votes | 411 | 100% |
Slope County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 83 | 19.12% |
| Mitt Romney (Republican) | 341 | 78.57% |
| Other Candidate(s) | 10 | 2.3% |
| Total Votes | 434 | 100% |
Slope County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 361 | 84.54% |
| Hillary Clinton (Democrat) | 42 | 9.84% |
| Other Candidate(s) | 24 | 5.62% |
| Total Votes | 427 | 100% |