Allison, Pennsylvania — Schools
Schools Near Allison, Pennsylvania
Nearest Schools by Distance
| # | School | Distance |
|---|---|---|
| 1. | Colonial School | 1.1 mi. |
| 2. | West Point School | 1.1 mi. |
| 3. | Redstone Middle School | 1.5 mi. |
| 4. | Luzerne Central School | 1.9 mi. |
| 5. | Cardale Elementary School | 2.2 mi. |
| 6. | Hiller Elementary School | 2.7 mi. |
| 7. | Madison High School | 3 mi. |
| 8. | Jefferson School | 3.1 mi. |
| 9. | Rush Run School | 3.4 mi. |
| 10. | East End School | 3.7 mi. |
| 11. | Intermediate Unit 1 School | 5.1 mi. |
| 12. | Pace School | 5.1 mi. |
| 13. | California University of Pennsylvania | 5.1 mi. |
| 14. | Republican School | 5.2 mi. |
| 15. | Central High School | 5.3 mi. |
| 16. | California High School | 5.4 mi. |
| 17. | Christopher School | 5.5 mi. |
| 18. | Menallen Elementary School | 5.6 mi. |
| 19. | Franklin School | 5.7 mi. |
| 20. | Crucible Elementary School | 6 mi. |
| 21. | Walkertown School | 6.3 mi. |
| 22. | Stony Point School | 6.3 mi. |
| 23. | Howe School | 7.1 mi. |
| 24. | German Township High School | 7.2 mi. |
| 25. | Unity School | 7.2 mi. |
| 26. | German Central Elementary School | 7.2 mi. |
School Locations