Seldovia Village, Alaska — Federal Disaster History
Kenai Peninsula, Alaska has been included in 20 federally declared disasters since 1986, most recently Landslide in 2022. The most common declaration type here is severe storm (7 of them). Declarations are made by the President when a disaster overwhelms state and local response capacity, and they unlock federal recovery funding.
Declarations by Type
| Declarations | |
|---|---|
| Severe Storm | 7 |
| Fire | 3 |
| Flood | 3 |
| Biological | 2 |
| Earthquake | 2 |
| Mud/Landslide | 1 |
| Coastal Storm | 1 |
| Freezing | 1 |
Every Federal Declaration for Kenai Peninsula
| # | Year | Type | Disaster |
|---|---|---|---|
| 1. | 2022 | Mud/Landslide | Landslide |
| 2. | 2022 | Severe Storm | Severe Storms, Straight-line Winds, Flooding, Landslides, And Mudslides |
| 3. | 2020 | Biological | Covid-19 Pandemic |
| 4. | 2020 | Biological | Covid-19 |
| 5. | 2019 | Earthquake | Earthquake |
| 6. | 2018 | Earthquake | Earthquake |
| 7. | 2018 | Coastal Storm | Severe Storm |
| 8. | 2015 | Fire | Card Street Fire |
| 9. | 2014 | Flood | Flooding |
| 10. | 2012 | Severe Storm | Severe Storm, Straight-line Winds, Flooding, And Landslides |
| 11. | 2012 | Severe Storm | Severe Storm |
| 12. | 2009 | Fire | Mile 17 East End Road Fire |
| 13. | 2007 | Fire | Caribou Hills Fire |
| 14. | 2006 | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| 15. | 2003 | Severe Storm | Severe Winter Storm, Including High Winds And Freezing Temperatures |
| 16. | 2002 | Severe Storm | Severe Winter Storms, Flooding, Coastal Erosion And Tidal Surge |
| 17. | 2000 | Severe Storm | Severe Winter Storms And Avalanches |
| 18. | 1995 | Flood | Flooding |
| 19. | 1989 | Freezing | Severe Freezing |
| 20. | 1986 | Flood | Severe Storms & Flooding |
Source: Federal Emergency Management Agency, Disaster Declarations Summaries. County-level declarations only.