Pope-Vannoy Landing, Alaska — Trends and Changes
How has Pope-Vannoy Landing, Alaska changed since 2009?
Compare Pope-Vannoy Landing with another town »
The population has shrunk about 47 percent, from 17 to 9 people. Figures come from the U.S. Census Bureau's American Community Survey 5-year releases, so each point is a rolling five-year estimate.
Relative Growth Since 2009
Each line starts at 100 in 2009; a line reaching 200 means that measure doubled. Exact values for each measure are in the charts and tables below. Source: ACS 5-year estimates.
At a Glance: Then and Now
| Measure | 2009 | 2024 | Change |
|---|---|---|---|
| Population | 17 | 9 | -47% |
| College educated | 0.0% | 0.0% | +0.0 points |
| Poverty rate | 5.9% | 100.0% | +94.1 points |
Dollar figures are not adjusted for inflation. Source: U.S. Census Bureau, American Community Survey 5-year estimates.
Median Household Income
| Year | Alaska average |
|---|---|
| 2009 | $64,363 |
| 2010 | $67,516 |
| 2011 | $69,983 |
| 2012 | $70,860 |
| 2013 | $71,339 |
| 2014 | $72,263 |
| 2015 | $72,684 |
| 2016 | $74,527 |
| 2017 | $75,897 |
| 2018 | $77,173 |
| 2019 | $77,934 |
| 2020 | $78,567 |
| 2021 | $81,687 |
| 2022 | $87,342 |
| 2023 | $90,539 |
| 2024 | $94,424 |
Median Home Value
| Year | Alaska average |
|---|---|
| 2009 | $219,557 |
| 2010 | $229,113 |
| 2011 | $234,839 |
| 2012 | $237,084 |
| 2013 | $241,205 |
| 2014 | $245,022 |
| 2015 | $248,350 |
| 2016 | $253,984 |
| 2017 | $260,239 |
| 2018 | $263,444 |
| 2019 | $268,967 |
| 2020 | $274,691 |
| 2021 | $282,133 |
| 2022 | $316,270 |
| 2023 | $331,130 |
| 2024 | $349,158 |
Population
Pope-Vannoy Landing counted 17 residents in 2009 and 9 in 2012.
| Year | Residents |
|---|---|
| 2009 | 17 |
| 2010 | 1 |
| 2011 | 9 |
| 2012 | 9 |
Poverty and Unemployment
About 100.0% of residents live below the poverty line, up from 5.9% in 2009.
| Year | Poverty rate |
|---|---|
| 2009 | 5.9% |
| 2010 | 100% |
| 2011 | 100% |
| 2012 | 100% |
Housing: Ownership, Vacancy, Rent Burden
About 100.0% of housing units sit vacant, a level that usually signals seasonal or vacation homes.
| Year | Vacant units |
|---|---|
| 2009 | 73.7% |
| 2010 | 93.3% |
| 2011 | 59.1% |
| 2012 | 30.8% |
| 2013 | 100% |
| 2014 | 100% |
| 2015 | 100% |
| 2016 | 100% |
| 2017 | 100% |
| 2018 | 100% |
| 2019 | 100% |
| 2020 | 100% |
| 2021 | 100% |
| 2022 | 100% |
| 2023 | 100% |
| 2024 | 100% |
Who Lives Here
Residents identifying as something other than non-Hispanic white make up 100.0% of the town, up from 58.8% at the start of the period.
| Year | Nonwhite or Hispanic |
|---|---|
| 2009 | 58.8% |
| 2010 | 100% |
| 2011 | 100% |
| 2012 | 100% |