Ethelsville, Alabama — Federal Disaster History
Pickens County, Alabama has been included in 19 federally declared disasters since 1974, most recently Hurricane Helene in 2024. The most common declaration type here is hurricane (9 of them). Declarations are made by the President when a disaster overwhelms state and local response capacity, and they unlock federal recovery funding.
Declarations by Type
| Declarations | |
|---|---|
| Hurricane | 9 |
| Severe Storm | 4 |
| Biological | 2 |
| Snowstorm | 1 |
| Flood | 1 |
| Drought | 1 |
| Tornado | 1 |
Every Federal Declaration for Pickens County
| # | Year | Type | Disaster |
|---|---|---|---|
| 1. | 2024 | Hurricane | Hurricane Helene |
| 2. | 2020 | Hurricane | Hurricane Sally |
| 3. | 2020 | Biological | Covid-19 Pandemic |
| 4. | 2020 | Biological | Covid-19 |
| 5. | 2017 | Hurricane | Hurricane Irma |
| 6. | 2014 | Severe Storm | Severe Storms, Tornadoes, Straight-line Winds, And Flooding |
| 7. | 2012 | Hurricane | Hurricane Isaac |
| 8. | 2011 | Severe Storm | Severe Storms, Tornadoes, Straight-line Winds, And Flooding |
| 9. | 2011 | Severe Storm | Severe Storms, Tornadoes, And Straight-line Winds |
| 10. | 2008 | Hurricane | Hurricane Gustav |
| 11. | 2005 | Hurricane | Hurricane Katrina Evacuation |
| 12. | 2005 | Hurricane | Hurricane Katrina |
| 13. | 2005 | Hurricane | Hurricane Dennis |
| 14. | 2004 | Hurricane | Hurricane Ivan |
| 15. | 2002 | Severe Storm | Severe Storms And Tornadoes |
| 16. | 1993 | Snowstorm | Severe Snowfall, Winter Storm |
| 17. | 1979 | Flood | Storms, Wind, Flooding |
| 18. | 1977 | Drought | Drought |
| 19. | 1974 | Tornado | Tornadoes |
Source: Federal Emergency Management Agency, Disaster Declarations Summaries. County-level declarations only.