Brookside, Alabama — Federal Disaster History
Jefferson County, Alabama has been included in 39 federally declared disasters since 1970, most recently Hurricane Helene in 2024. The most common declaration type here is severe storm (18 of them). Declarations are made by the President when a disaster overwhelms state and local response capacity, and they unlock federal recovery funding.
Declarations by Type
| Declarations | |
|---|---|
| Severe Storm | 18 |
| Hurricane | 10 |
| Flood | 4 |
| Biological | 2 |
| Tornado | 2 |
| Fire | 1 |
| Snowstorm | 1 |
| Drought | 1 |
Every Federal Declaration for Jefferson County
| # | Year | Type | Disaster |
|---|---|---|---|
| 1. | 2024 | Hurricane | Hurricane Helene |
| 2. | 2021 | Severe Storm | Severe Storms And Flooding |
| 3. | 2021 | Severe Storm | Severe Storms, Straight-line Winds, And Tornadoes |
| 4. | 2020 | Hurricane | Hurricane Sally |
| 5. | 2020 | Biological | Covid-19 Pandemic |
| 6. | 2020 | Biological | Covid-19 |
| 7. | 2017 | Hurricane | Hurricane Nate |
| 8. | 2017 | Hurricane | Hurricane Irma |
| 9. | 2014 | Severe Storm | Severe Storms, Tornadoes, Straight-line Winds, And Flooding |
| 10. | 2012 | Severe Storm | Severe Storms, Tornadoes, Straight-line Winds, And Flooding |
| 11. | 2011 | Severe Storm | Severe Storms, Tornadoes, Straight-line Winds, And Flooding |
| 12. | 2011 | Severe Storm | Severe Storms, Tornadoes, And Straight-line Winds |
| 13. | 2009 | Severe Storm | Severe Storms, Flooding, Tornadoes, And Straight-line Winds |
| 14. | 2008 | Hurricane | Hurricane Gustav |
| 15. | 2007 | Severe Storm | Severe Storms And Tornadoes |
| 16. | 2005 | Hurricane | Hurricane Katrina Evacuation |
| 17. | 2005 | Hurricane | Hurricane Katrina |
| 18. | 2005 | Hurricane | Hurricane Dennis |
| 19. | 2004 | Hurricane | Hurricane Ivan |
| 20. | 2003 | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| 21. | 2002 | Severe Storm | Severe Storms And Tornadoes |
| 22. | 2001 | Severe Storm | Severe Storms And Tornadoes |
| 23. | 2001 | Severe Storm | Severe Storms And Flooding |
| 24. | 2000 | Severe Storm | Severe Storms And Tornadoes |
| 25. | 2000 | Fire | Al - County Line Fire - 09/17/2000 |
| 26. | 2000 | Severe Storm | Severe Storms And Flooding |
| 27. | 1998 | Severe Storm | Severe Storms And Tornadoes |
| 28. | 1995 | Hurricane | Hurricane Opal |
| 29. | 1993 | Snowstorm | Severe Snowfall, Winter Storm |
| 30. | 1990 | Severe Storm | Severe Storms, Tornadoes & Flooding |
| 31. | 1983 | Severe Storm | Severe Storms,flooding And Tornadoes |
| 32. | 1979 | Flood | Storms, Wind, Flooding |
| 33. | 1977 | Drought | Drought |
| 34. | 1977 | Flood | Severe Storms & Flooding |
| 35. | 1975 | Flood | Severe Storms & Flooding |
| 36. | 1975 | Tornado | Tornadoes |
| 37. | 1974 | Tornado | Tornadoes |
| 38. | 1973 | Flood | Severe Storms & Flooding |
| 39. | 1970 | Severe Storm | Heavy Rains, Tornadoes & Flooding |
Source: Federal Emergency Management Agency, Disaster Declarations Summaries. County-level declarations only.