Aliceville, Alabama — Severe Weather History
The National Weather Service has logged 242 severe weather events in Pickens County, Alabama since 1996 - most often thunderstorm wind (109 events) and hail (75). The costliest on record was a tornado in April 2011, causing about $3.8 million in property damage. The deadliest was a tornado in 2020 that killed 3. This page counts every event type: tornadoes, thunderstorm winds, hail, floods, hurricanes, winter storms and more. Tornadoes also have their own detailed page, as do federal disaster declarations.
Events by Type Since 1996
| Events | |
|---|---|
| Thunderstorm Wind | 109 |
| Hail | 75 |
| Tornado | 39 |
| Flash Flood | 14 |
| Funnel Cloud | 2 |
| Flood | 2 |
| Lightning | 1 |
Costliest Events on Record
| # | Year | Event | Damage | Deaths | Injuries |
|---|---|---|---|---|---|
| 1. | 2011 | Tornado | $3.8 million | 0 | 4 |
| 2. | 2011 | Tornado | $2.9 million | 0 | 0 |
| 3. | 2011 | Tornado | $1.8 million | 0 | 0 |
| 4. | 2011 | Tornado | $1.6 million | 0 | 0 |
| 5. | 2002 | Thunderstorm Wind | $300,000 | 0 | 0 |
| 6. | 1996 | Tornado | $200,000 | 0 | 0 |
| 7. | 2005 | Tornado | $175,000 | 0 | 0 |
| 8. | 2001 | Thunderstorm Wind | $100,000 | 0 | 0 |
| 9. | 1996 | Thunderstorm Wind | $100,000 | 0 | 0 |
| 10. | 2003 | Tornado | $100,000 | 0 | 0 |
Source: NOAA National Weather Service, Storm Events Database (county-level events, 1996-present). Damage figures are as estimated at the time of each event, not adjusted for inflation.